Panther 025
Electric Torque Wrench pump
| Voltage | 115V & 230V |
| Port Type | Co-axial & Twin Line |
| Ports | Single Only |
| Weight Exc. Oil | 19.4kg / 21.1kg |
| Oil Capacity | 1.7L |
| Oil Flow @ 3600psi | 0.9 l/min |
| Intercooler System | No |
| Auto Cycle | No |
Panther 55
Electric Torque Wrench Pump
| Voltage | 115V & 230V |
| Port Type | Co-axial & Twin Line |
| Ports | Single & 4 Ports |
| Weight Exc. Oil | 28kg / 32kg |
| Oil Capacity | 4L |
| Oil Flow @ 3600psi | 1.8 l/min |
| Intercooler System | Yes |
| Auto Cycle | No |
Panther 150
Electric Torque Wrench Pump
| Voltage | 115V & 230V |
| Port Type | Co-axial & Twin Line |
| Ports | Single & 4 Ports |
| Weight Exc. Oil | 29.5kg / 33.5kg |
| Oil Capacity | 4L |
| Oil Flow @ 3600psi | 3.0 & 4.4 l/min |
| Intercooler System | Yes |
| Auto Cycle | No |
SP700
Electric Premium Torque Wrench Pump
| Voltage | 115V & 230V |
| Hertz | 50Hz & 60Hz |
| Port Type | Co-axial & Twin Line |
| Ports | Single & 4 Ports |
| Weight Exc. Oil | 35.6kg / 37.5kg |
| Oil Capacity | 1.7L |
| Oil Flow @ 1740psi | 6.3 & 6.89 l/min |
| Intercooler System | Yes |
| Auto Cycle | Yes |
Panther A110
Pneumatic Torque Wrench pump
| Port Type | Co-axial & Twin Line |
| Ports | Single Only |
| Weight Exc. Oil | 21.5kg / 25.1kg |
| Oil Capacity | 3.6L |
| Oil Flow @ 3190psi | 1.1 l/min |
Panther A380
Pneumatic Torque Wrench pump
| Port Type | Co-axial & Twin Line |
| Ports | Single & 4 Port |
| Weight Exc. Oil | 27.7kg / 31.1kg |
| Oil Capacity | 3.6L |
| Oil Flow @ 3190psi | 2.5 l/min |
| ATEX Certified | Yes |
Recommended Tooling
| Panther 025 |
Panther 55 |
Panther 150 |
SP-700 |
Panther A110 |
Panther A380 |
|
| RT0.5 | √ | √ | √ | √ | ||
| RT1/TF01 | √ | √ | √ | √ | √ | |
| RT3/TF03 | √ | √ | √ | √ | √ | |
| RT5/TF05 |
|
√ | √ | √ | ||
| RT8/TF08 | √ | √ | √ | √ | ||
| RT10/TF10 | √ | √ | √ | √ | ||
| RT20 | √ | √ | √ | √ | ||
| RT25 | √ | √ | √ | √ | ||
| RT50 | √ | √ | √ | √ | ||
| TFX02 | √ | √ | √ | √ | √ | √ |
| TFX04 | √ | √ | √ | √ | ||
| TFX08 | √ | √ | √ | √ | ||
| TFX14 | √ | √ | √ | √ | ||
| TFX18 | √ | √ | √ | √ | ||
| TFX30 | √ | √ | √ | √ |